In April 2008 the City of Oakland sent out a letter to over 1,500 Jack London District residents and business owners describing the new mixed-use parking permit plan, scope, eligibility criteria, cost and procedure for getting the permit along with an application form. These materials are available from the links below:Labels: announcements, frontpage, parking
Labels: announcements, parking
The streets or portions of streets where signs will be posted limiting parking to four hours from Monday to Friday, 8:00 a.m. to 6:00 p.m., with exemption to the four-hour limit given to vehicles displaying a Jack London District Mixed Used Parking Permit, are:
| STREET | FROM | TO | ON |
| | | | Both sides of street |
| | | | North side of street |
| | | | Both sides of street |
| | | | South side of street |
| | | Oak Street | Both sides of street |
| | Brush Street | | South side of street |
| | | | South side of street |
| | | | Both sides of street |
| | | | Both sides of street |
| | | | South side of street |
| | | Oak Street | North side of street |
| | Brush Street | | Both sides of street |
| | | | South side of street |
| | | | Both sides of street |
| | | | Both sides of street |
| | | | North side of street |
| | | Oak Street | Both sides of street |
| Brush Street | | Embarcadero | East side of street |
| | | | East side of street |
| | | | Both sides of street |
| | | | Both sides of street |
| | | | West side of street |
| | | Embarcadero | Both sides of street |
| | | | East side of street |
| | | | West side of street |
| | | Embarcadero | Both sides of street |
| | | | West side of street |
| | | | Both sides of street |
| | | | Both sides of street |
| | | | Both sides of street |
| | | | West side of street |
| | | Embarcadero | Both sides of street |
| | | | West side of street |
| | | Embarcadero | Both sides of street |
| Oak Street | | | West side of street |
| Oak Street | | Embarcadero | West side of street |
The streets or portions of streets where signs will be posted limiting parking to four hours from Monday to Friday, 8:00 a.m. to 6:00 p.m., with NO exemption to the four-hour limit given to vehicles displaying a Jack London District Mixed Used Parking Permit, are:
| STREET | FROM | TO | ON |
| | | | Both sides of street |
Labels: parking
| 2007/11 | Mixed Use Parking Permit Plan Ordinance cc10.45(PDF) |
| 2007/03 | Revised Parking plan (PDF) |
| 2006/11 | Business Parking survey form (PDF) |
| 2006/09 | White paper on permit parking plan (PDF) |
| 2006/06 | New parking proposal (PDF) |
| 2006/06 | Cover letter (PDF) |
| 2006/06 | Map (PDF) |
| 2006/06 | Photos (PDF) |
| 2003/11 | Staff report and recommendations on JLD On-Street Parking Improvement Plan (PDF) |
| 2003/09 | JLD On-Street Parking Improvement Plan (HTML, Word) |
| 2003/08 | Meeting Notes for follow-up meetings (HTML Word) |
| 2003/08 | Minutes of the August 14th Community meeting to present and discuss the Draft PlanHTML Word |
Labels: parking